Mixed Match Result
| Grade: B Special 1 | Round: 02 |
| Home Team: Buckley Park | Away Team: Moomba Park |
| Man 1: Greenbank, Travan | Man 1: Cali, Joe |
| Man 2: Gastin, Darren | Man 2: Kossifas, Arthur |
| Lady 1: Segrave, Jenny | Lady 1: Emergency 1 |
| Lady 2: Munro, Carol | Lady 2: Tohme, Tamara |
| Home Emergencies:   |
Away Emergencies: Melissa Cali - NSNTA Ladies A Res 2   |
| Set 1 (M1+M2) |   |   |
| Set 2 (L1+L2) |   |   |
| Set 3 (M1+L1) |   |   |
| Set 4 (M2+L2) |   |   |
| Set 5 (M1+L2) |   |   |
| Set 6 (M2+L1) |   |   |
| Total |   |   |
Winning Team: Washout